1. THE ISLAND ...... 105 031 = 45 x 467
2. H2G2 ..................... 54 987 = 31 x 355
3. LA CLOCHE A SONNE ...... 35 602 = 39 x 184
4. COACH CARTER ................ 17 194 = 18 x 191
5. SHARK BOY ET LAVA GIRL .... 4 905 = 25 x 39
6. ODESSA... ODESSA ! ............ 4 300 = 4 x 215
7. DEAD ZONE (REP 2005) ......... 1 947 = 1 x 389
8. THE BENCH ............................... 1 903 = 2 x 190
9. ZIM AND CO. ............................. 1 685 = 3 x 112
10. LE MAHABHARATA (REP 2005) ...... 1 389 = 1 x 278
source : ciné-chiffres
Aucun commentaire:
Enregistrer un commentaire