mercredi 28 juin 2006

BO Paris-RP semaine 26

Je pose une fête du cinéma et je retiens une fête du foot, ce qui nous fait :
1. CARS ........................ 109 847 = 46 x 341
2. SCARY MOVIE 4 ............... 106 583 = 39 x 390
3. LA RUPTURE ................... 88 019 = 31 x 406
4. LA COLLINE A DES YEUX ........ 83 576 = 31 x 385
5. PARIS JE T'AIME .............. 77 804 = 30 x 370
6. POSEIDON ..................... 62 505 = 33 x 271
7. VOLVER ....................... 49 564 = 32 x 221
8. MARIE ANTOINETTE ............. 35 513 = 28 x 181
9. DIKKENEK ..................... 34 787 = 33 x 151
10 ON VA S'AIMER ................ 34 615 = 34 x 145
11 LA MAISON DU BONHEUR ......... 32 913 = 24 x 196
12 CHANGEMENT D'ADRESSE ......... 31 084 = 19 x 234
13 X-MEN 3 ...................... 26 992 = 18 x 214
14 MES COPINES .................. 23 768 = 28 x 121
15 DA VINCI CODE ................ 22 116 = 18 x 176
16 L'ENTENTE CORDIALE ........... 21 473 = 36 x 85
17 AVRIL ........................ 17 946 = 14 x 183
18 CONVERSATION(S) AVEC UNE FEMME 10 931 = 9 x 174
19 666 LA MALEDICTION ........... 10 699 = 12 x 127
20 C.R.A.Z.Y. .................... 7 514 = 6 x 179

(source : ciné-chiffres)

dimanche 25 juin 2006

La mondialisation contre la standardisation

Gros morceau d'interview (très 'straight to the point', normal dans un newsmag qui doit faire de la place à la pub) de Fernando Mereilles pour Newsweek.
Cinema is one of the most globalized businesses there is. But the success of international directors, such as yourself, your colleague Walter Salles (”The Motorcycle Diaries,” "Central Station"), Mexico’s Alfonso Cuarón, Gurinder Chadra of India and others suggests that national culture can also prosper and move audiences anywhere. Do you agree?
Absolutely. These days I spend much of my time watching so called world cinema—filmmakers from countries beyond the traditional production axis. I really enjoy getting to know other cultures and countries by way of their films. Sometimes what interests me are not so much the particular stories these movies tell told but the rhythm of the streets, the way people drink tea or relate to one another. I guess it’s as much an anthropological interest as it is a cinematographic one.

Not long ago, most young directors wanted nothing better than to mirror American cinema or to imitate European artists like Fellini, Buñuel or Antonioni. Is this changing? Is there a new appreciation of local or national culture?
The growing box office numbers of films by new international directors is telling. Sometimes I get the impression that traditional American or European storytelling has exhausted itself, as if it’s all been said before and there are no more surprises. Of course, cinema can always reinvent itself, from within or beyond the familiar geography of production. And it’s a good thing.

Is there a lesson here for the next generation of world directors?
Don’t cut your roots with your own country. That’s where your strength lies. Anyone can learn where to place the camera and how to edit. What really makes a difference is your point of view. “Speak of your village and you will be universal.”

lundi 19 juin 2006

Box-office Pp WE 25


1. CARS .................. 87 943 = 46 x 382
2. POSEIDON .............. 59 598 = 39 x 306
3. ON VA S'AIMER ......... 34 278 = 39 x 176
4. VOLVER ................ 33 672 = 38 x 177
5. LA MAISON DU BONHEUR .. 27 052 = 40 x 135
6. X-MEN 3 ............... 25 596 = 31 x 165
7. MARIE ANTOINETTE ...... 25 114 = 34 x 148
8. 666 LA MALEDICTION .... 18 650 = 27 x 138
9. DA VINCI CODE ......... 16 864 = 27 x 125
10 LE PASSAGER DE L'ETE .. 15 383 = 36 x 85
11 AVRIL ................. 15 250 = 17 x 179
12 LES IRREDUCTIBLES ! ... 12 056 = 27 x 89

(source : ciné-chiffres)